|
October SSC RESULT 2010
|
|
|
|
|
Disclaimer: Result for information only please verify with your original Marksheet . SSC Board or Service
provider
Company are not responsible for any
inadvertent error or consequence thereof .
|
|
|
|
|
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5
GRADE AND SEX WISE PERFORMANCE OF CANDIDATES
S.S.C. EXAM OF OCTOBER-10
-------------------------------------------------------------------------------------------------------------------
DIVISION DISTINCTION FRIST SECOND PASS OVERALL
MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE TOTAL
-------------------------------------------------------------------------------------------------------------------
PUNE 0 0 1 1 21 10 2419 1222 2441 1233 3674
-------------------------------------------------------------------------------------------------------------------
NAGPUR 0 0 4 1 9 5 1470 1487 1483 1493 2976
-------------------------------------------------------------------------------------------------------------------
AURANGABAD 1 3 20 9 38 10 2481 1292 2540 1314 3854
-------------------------------------------------------------------------------------------------------------------
MUMBAI 0 2 4 6 34 9 2533 1511 2571 1528 4099
-------------------------------------------------------------------------------------------------------------------
KOLHAPUR 0 0 2 2 9 2 1679 734 1690 738 2428
-------------------------------------------------------------------------------------------------------------------
AMARAVATI 0 0 3 1 6 4 897 684 906 689 1595
-------------------------------------------------------------------------------------------------------------------
NASIK 0 1 8 3 23 6 2060 1066 2091 1076 3167
-------------------------------------------------------------------------------------------------------------------
LATUR 0 0 0 0 3 2 1321 839 1324 841 2165
-------------------------------------------------------------------------------------------------------------------
OVERALL : 1 6 42 23 143 48 14860 8835 15046 8912 23958
-------------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5
DIVISION AND SEX WISE PERFORMANCE OF CANDIDATES
S.S.C. EXAM OF OCTOBER-10
--------------------------------------------------------------------------------------------------------------
SR DIVISION REGISTERED APPEARED PASSED PASSED PERCENTAGE
MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
--------------------------------------------------------------------------------------------------------------
1 PUNE 15629 7007 22636 15293 6934 22227 2441 1233 3674 15.96 17.78 16.53
--------------------------------------------------------------------------------------------------------------
2 NAGPUR 7510 6666 14176 7420 6631 14051 1483 1493 2976 19.99 22.52 21.18
--------------------------------------------------------------------------------------------------------------
3 AURANGABAD 15629 7000 22629 15484 6970 22454 2540 1314 3854 16.40 18.85 17.16
--------------------------------------------------------------------------------------------------------------
4 MUMBAI 19835 11733 31568 19664 11677 31341 2571 1528 4099 13.07 13.09 13.08
--------------------------------------------------------------------------------------------------------------
5 KOLHAPUR 14048 5919 19967 13949 5907 19856 1690 738 2428 12.12 12.49 12.23
--------------------------------------------------------------------------------------------------------------
6 AMARAVATI 4173 2652 6825 4091 2625 6716 906 689 1595 22.15 26.25 23.75
--------------------------------------------------------------------------------------------------------------
7 NASIK 8207 3466 11673 8088 3440 11528 2091 1076 3167 25.85 31.28 27.47
--------------------------------------------------------------------------------------------------------------
8 LATUR 17546 9925 27471 17488 9909 27397 1324 841 2165 07.57 08.49 07.90
--------------------------------------------------------------------------------------------------------------
OVERALL : 102577 54368 156945 101477 54093 155570 15046 8912 23958 14.83 16.48 15.40
--------------------------------------------------------------------------------------------------------------
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5
OVER ALL PERFORMANCE OF THE CANDIDATES
S.S.C. EXAM OF OCTOBER-10
--------------------------------------------------------------
DIVISION NO OF CANDIDATES PASSED
REGISTERED APPEARED PASSED PERCENTAGE
--------------------------------------------------------------
PUNE 22636 22227 3674 16.53
--------------------------------------------------------------
NAGPUR 14176 14051 2976 21.18
--------------------------------------------------------------
AURANGABAD 22629 22454 3854 17.16
--------------------------------------------------------------
MUMBAI 31568 31341 4099 13.08
--------------------------------------------------------------
KOLHAPUR 19967 19856 2428 12.23
--------------------------------------------------------------
AMARAVATI 6825 6716 1595 23.75
--------------------------------------------------------------
NASIK 11673 11528 3167 27.47
--------------------------------------------------------------
LATUR 27471 27397 2165 07.90
--------------------------------------------------------------
OVERALL : 156945 155570 23958 15.40
--------------------------------------------------------------
When are the results for 10th cbse board 2009 going to be posted ...
When cbse results for class 10th of 2009 will be declared ...
Plz tel when are cbse class 10th 2009 results going to be declared ...
When are c.b.s.e 10th 2009 results coming? - Yahoo! Answers India
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें