Abbreviations | Full Forms |
ATP Average Traded Price | B/S Buy/Sell |
D. Qty Disclose Quantity | |
EOS End of Session | GTC Good Till Cancel |
GTD Good Till Date | IOC Immediate Or Cancel |
LTP Last Traded Price | LTQ Last Traded Quantity |
LTT Last Traded Time | LUT Last Updated Time |
MTM G/L Mark To Market Gain/Loss | MTM Pos. Mark To Market Position |
OI Open Interest | Own/Cli Own/Client |
RL Regular | SL Stop Loss |
OL Odd Lot | EOSESS End of Session |
EOTODY End of Today | EOSTLM End Of Settlement |
EOS End Of Session | Qty. Quantity |
Trig Price Trigger Price | UL Underlying |
Vol. Volume |
मंगलवार, 31 अगस्त 2010
Share market Abbreviations simplified
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें