Check Price
Popularity
Voting results
- Design
- 8.0
- Features
- 8.1
- Performance
- 8.3
Also known as Motorola Moto G X1032
Available as Moto G Forte with Moto G Grip Shell back panel
Available as Moto G Forte with Moto G Grip Shell back panel
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|
Launch | Announced | 2013, November |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | No |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR, check quality | |
Secondary | 1.3 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Google Drive (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
Battery | Non-removable Li-Ion 2070 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 24 h |
Misc | Colors | Black (front panel), 7 color options (back panel) |
---|---|---|
SAR US | 1.17 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Moto G - user opinions and reviews
- Vivek S
U donno to use a smart phone. Even a small kid knows if
the phone slows down its cos of app cache and temp files. There r
tremendous amt of cleaners out dear. Screaming in public forum is not a
solution.
- Reply
- 2015-01-05 03:05
- w9xR
- R
Motorola phones
- Motorola Moto G (2014)
- Motorola Moto G
- Motorola Nexus 6
- Motorola Moto E Dual SIM
- Motorola Moto X (2014)
- Motorola Moto X
- Motorola DROID Turbo
- Motorola Moto G Dual SIM (2014)
- Motorola Moto Maxx
- Motorola Moto G 4G
- Motorola Moto E
- Motorola DROID RAZR XT912
- Motorola DROID Maxx
- Motorola DROID RAZR M
- Motorola Moto G Dual SIM
- Motorola DROID Ultra
- Motorola RAZR XT910
- Motorola DROID RAZR HD
- Motorola DROID RAZR MAXX HD
- Motorola DROID Mini
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें